| Gold Charger Plates 12" | £5.00 |
| Dinner Plate 10" | £4.00 |
| Starter/Dessert Plate 8" | £4.00 |
| Soup Bowl | £4.00 |
| Juice Jug | £1.00 each |
| Kings Knife | £3.00 |
| Kings Fork | £3.00 |
| Kings Spoon | £3.00 |
| Kings Teaspoon | £3.00 |
| Serving Spoon 10" | £3.00 |
| Tongs | £3.00 |
| Chafing Dishes with Gel Burners | £20.00 each |
| Large Serving Trays | £5.00 each |
| Flute/Champagne Glass | £2.50 |
| Wine Glass | £3.00 |
| Highball Tumbler | £3.00 |
| Small Ice Bucket & Tongs | £1.50 each |
| Teacup & Saucer | £4.00 |
| Teaspoon | £3.00 |
| Sugar Bowl | £1.00 each |
| Small Milk Jar | £1.00 each |
| Electric Boiler Urn | £15.00 each |
| Biscuit Platter | £1.50 each |
| Venue Setup | £150.00 |
| Venue Cleaning (ex kitchen) | £250.00 |
| Venue Kitchen Use (Gas & gas appliance use) | £250.00 |
| Bar, Corkage per person | £2.25 |
| Centrepieces | £10.00 |
| Floral Centrepieces | £20.00 |
| Tablecloth & 10 cloth napkins per table | £12.50 |
| Tablecloth only | £6.00 |
| Security | £POA |
| Waiters & Service Staff (Minimum 8-hour shift) | £13.00ph |
| Billed at the applicable booking hourly rate. | £POA |
Copyright © 2026 Crown Banqueting Suite