| Period (Months) | Mon - Wed | Thursday | Friday | Saturday | Sunday |
|---|---|---|---|---|---|
| January / February / March | £1250.00 | £1500.00 | £1750.00 | £2250.00 | £2000.00 |
| April / May / June | £1500.00 | £1750.00 | £2000.00 | £2500.00 | £2250.00 |
| July / August | £1500.00 | £1750.00 | £2000.00 | £2500.00 | £2250.00 |
| September | £1250.00 | £1500.00 | £1750.00 | £2250.00 | £2000.00 |
| October / November | £1250.00 | £1500.00 | £1750.00 | £2250.00 | £2000.00 |
| December | £1500.00 | £1750.00 | £2000.00 | £2500.00 | £2250.00 |
£2500 price applies to all Bank Holidays. Discounts available for block bookings and registered charities
1200 spaces available at Exchange Ilford. Pay & Display available at Valentines Park. Single yellows available around the venue from 6:30pm & all day Sunday
Copyright © 2026 Crown Banqueting Suite